Which Alpine ski resorts are open this weekend?
13 of the 100 Alpine resorts weekend.ski tracks are open for the weekend of Fri 20 Nov – Sun 22 Nov. The deepest snow among them is at Val Thorens (65cm deep, 70cm forecast this weekend), Tignes (47cm deep, 77cm forecast this weekend) and Saas-Fee (47cm deep, 21cm forecast this weekend). Updated Wed, 18 Nov 2026, 18:09 CET.
Open for the weekend of Fri 20 Nov – Sun 22 Nov
| Resort | Country | Depth* | Weekend |
|---|---|---|---|
| Val Thorens · France | France | 65cm | 70cm |
| Tignes · France | France | 47cm | 77cm |
| Saas-Fee · Switzerland | Switzerland | 47cm | 21cm |
| Zermatt · Switzerland | Switzerland | 43cm | 28cm |
| Cervinia / Breuil-Cervinia · Italy | Italy | 42cm | 29cm |
| Andermatt-Sedrun · Switzerland | Switzerland | 13cm | 22cm |
| Sölden · Austria | Austria | 13cm | 7cm |
| Solda / Sulden · Italy | Italy | 13cm | 4cm |
| Davos-Klosters · Switzerland | Switzerland | 9cm | 14cm |
| Arosa Lenzerheide · Switzerland | Switzerland | 8cm | 9cm |
| Engelberg-Titlis · Switzerland | Switzerland | 4cm | 41cm |
| Grindelwald-Wengen · Switzerland | Switzerland | 4cm | 36cm |
| Kitzbühel · Austria | Austria | 0cm | 7cm |
Opening soon, soonest first
| Resort | Country | Opens |
|---|---|---|
| Ischgl / Silvretta Arena · Austria | Austria | 26 Nov |
| Adelboden-Lenk · Switzerland | Switzerland | ~28 Nov |
| Alagna Valsesia · Italy | Italy | 28 Nov |
| Arabba / Marmolada · Italy | Italy | 28 Nov |
| Chamonix Mont-Blanc · France | France | 28 Nov |
| Champoluc · Italy | Italy | 28 Nov |
| Cortina d'Ampezzo · Italy | Italy | ~28 Nov |
| Courmayeur Mont Blanc · Italy | Italy | 28 Nov |
| Flims · Switzerland | Switzerland | ~28 Nov |
| Folgarida Marilleva · Italy | Italy | ~28 Nov |
| Gressoney · Italy | Italy | 28 Nov |
| Kronplatz / Plan de Corones · Italy | Italy | 28 Nov |
| La Thuile · Italy | Italy | 28 Nov |
| Laax · Switzerland | Switzerland | ~28 Nov |
| Les Deux Alpes · France | France | 28 Nov |
| Livigno · Italy | Italy | 28 Nov |
| Madonna di Campiglio · Italy | Italy | ~28 Nov |
| Montgenèvre · France | France | ~28 Nov |
| Passo del Tonale · Italy | Italy | ~28 Nov |
| Plan de Corones / Kronplatz · Italy | Italy | 28 Nov |
| Puy Saint Vincent · France | France | ~28 Nov |
| San Martino di Castrozza · Italy | Italy | 28 Nov |
| Skirama Dolomiti Adamello Brenta · Italy | Italy | ~28 Nov |
| St. Moritz · Switzerland | Switzerland | ~28 Nov |
| Val d'Isère · France | France | 28 Nov |
| Val di Fiemme · Italy | Italy | 28 Nov |
| Verbier · Switzerland | Switzerland | ~28 Nov |
| St. Anton am Arlberg · Austria | Austria | 2 Dec |
| Alpe di Siusi / Seiser Alm · Italy | Italy | 4 Dec |
| Alta Badia · Italy | Italy | 4 Dec |
| Bormio · Italy | Italy | 4 Dec |
| Canazei · Italy | Italy | 4 Dec |
| Courchevel · France | France | ~4 Dec |
| Ortisei / St. Ulrich · Italy | Italy | 4 Dec |
| Passo San Pellegrino · Italy | Italy | ~4 Dec |
| Selva di Val Gardena · Italy | Italy | 4 Dec |
| Val di Fassa · Italy | Italy | 4 Dec |
| Val Gardena / Gröden · Italy | Italy | 4 Dec |
| Alpe d'Huez · France | France | ~5 Dec |
| Bardonecchia · Italy | Italy | ~5 Dec |
| Chamrousse · France | France | ~5 Dec |
| Crans-Montana · Switzerland | Switzerland | ~5 Dec |
| Flaine · France | France | ~5 Dec |
| Folgaria · Italy | Italy | ~5 Dec |
| Isola 2000 · France | France | ~5 Dec |
| La Clusaz · France | France | 5 Dec |
| Les Menuires · France | France | 5 Dec |
| Madesimo · Italy | Italy | 5 Dec |
| Méribel · France | France | ~5 Dec |
| Nendaz (4 Vallées) · Switzerland | Switzerland | ~5 Dec |
| Piani di Bobbio · Italy | Italy | ~5 Dec |
| Pila · Italy | Italy | ~5 Dec |
| Ponte di Legno · Italy | Italy | ~5 Dec |
| Saint-Martin-de-Belleville · France | France | ~5 Dec |
| Sauze d'Oulx · Italy | Italy | ~5 Dec |
| Schladming / Planai · Austria | Austria | ~5 Dec |
| SkiWelt Wilder Kaiser-Brixental · Austria | Austria | ~5 Dec |
| Tarvisio · Italy | Italy | ~5 Dec |
| Via Lattea / Sestriere · Italy | Italy | ~5 Dec |
| Avoriaz · France | France | 11 Dec |
| Auron · France | France | ~12 Dec |
| Champéry (Portes du Soleil) · Switzerland | Switzerland | ~12 Dec |
| Châtel · France | France | ~12 Dec |
| Gstaad · Switzerland | Switzerland | ~12 Dec |
| La Foux d'Allos · France | France | ~12 Dec |
| La Plagne · France | France | 12 Dec |
| La Rosière · France | France | 12 Dec |
| Le Grand-Bornand · France | France | ~12 Dec |
| Les 7 Laux · France | France | ~12 Dec |
| Les Arcs · France | France | 12 Dec |
| Les Orres · France | France | ~12 Dec |
| Peisey-Vallandry · France | France | 12 Dec |
| Pra Loup · France | France | 12 Dec |
| Risoul · France | France | ~12 Dec |
| Samoëns · France | France | 12 Dec |
| Serre Chevalier · France | France | ~12 Dec |
| Val Cenis · France | France | ~12 Dec |
| Valloire · France | France | ~12 Dec |
| Valmeinier · France | France | ~12 Dec |
| Valmorel · France | France | ~12 Dec |
| Vars · France | France | ~12 Dec |
| Les Contamines-Montjoie · France | France | ~19 Dec |
| Les Gets · France | France | 19 Dec |
| Megève · France | France | ~19 Dec |
| Morzine · France | France | 19 Dec |
| Valberg · France | France | ~19 Dec |
| Villard-de-Lans · France | France | ~19 Dec |
“~” marks a date that is only the resort's usual opening pattern, not yet announced.
Questions
Which Alpine ski resorts are open this weekend?
13 of the 100 Alpine resorts weekend.ski tracks are open for the weekend of Fri 20 Nov – Sun 22 Nov: Val Thorens, Tignes, Saas-Fee, Zermatt, Cervinia / Breuil-Cervinia, Andermatt-Sedrun, Sölden, Solda / Sulden, Davos-Klosters, Arosa Lenzerheide, Engelberg-Titlis, Grindelwald-Wengen and Kitzbühel. Updated Wed, 18 Nov 2026, 18:09 CET.
Which open Alpine ski resort has the most snow this weekend?
Val Thorens has the deepest snow of the open resorts, at 65cm. Tignes has the most forecast snowfall this weekend, at 77cm. Updated Wed, 18 Nov 2026, 18:09 CET.
When do the next Alpine ski resorts open?
The next to open are Ischgl / Silvretta Arena (26 Nov), Adelboden-Lenk (~28 Nov) and Alagna Valsesia (28 Nov). Updated Wed, 18 Nov 2026, 18:09 CET.
Related
- Alps snow report: the weekend snowfall forecast for every resort, ranked.
- Methodology: data sources, definitions and how resorts are ranked.
Weekend means Friday to Sunday, Central European Time. Forecasts are weekend.ski's five-model consensus at mid-mountain elevation (raw model data: Open-Meteo), refreshed every 3 hours. *Snow depth is modelled, not a resort-reported measurement. Forecast unavailable right now for 5 resorts.