# Alps snow report: weekend of Fri 13 Nov – Sun 15 Nov

Updated: Sat, 14 Nov 2026, 11:23 CET. Source: weekend.ski, using Open-Meteo forecasts at mid-mountain elevation.

For the weekend of Fri 13 Nov – Sun 15 Nov, the most fresh snow at Alpine ski resorts open that weekend is forecast at Kitzbühel, Austria (4cm), Saas-Fee, Switzerland (3cm) and Solda / Sulden, Italy (3cm), based on Open-Meteo forecasts for 105 resorts tracked by weekend.ski.

## Weekend snowfall forecast, all resorts

| Resort | Country | Weekend snow (Fri–Sun) | Next 7 days | Modelled snow depth | Weekend sun | Day pass |
|---|---|---|---|---|---|---|
| [La Rosière](https://weekend.ski/resort/la-rosiere) | France | 17cm | 95cm | 3cm | 17h | €54 |
| [La Plagne](https://weekend.ski/resort/la-plagne) | France | 17cm | 92cm | 1cm | 23h | €74 |
| [Flaine](https://weekend.ski/resort/flaine) | France | 16cm | 81cm | 4cm | 23h | €63 |
| [Chamonix Mont-Blanc](https://weekend.ski/resort/chamonix) | France | 15cm | 103cm | 8cm | 22h | €76 |
| [Peisey-Vallandry](https://weekend.ski/resort/peisey-vallandry) | France | 15cm | 91cm | 1cm | 18h | €74 |
| [Les Arcs](https://weekend.ski/resort/les-arcs) | France | 14cm | 91cm | 2cm | 20h | €74 |
| [Les Deux Alpes](https://weekend.ski/resort/les-deux-alpes) | France | 14cm | 104cm | 0cm | 22h | €68 |
| [Avoriaz](https://weekend.ski/resort/avoriaz) | France | 13cm | 68cm | 2cm | 22h | €73 |
| [Alpe d'Huez](https://weekend.ski/resort/alpe-dhuez) | France | 13cm | 100cm | 0cm | 20h | €68 |
| [Les Menuires](https://weekend.ski/resort/les-menuires) | France | 10cm | 81cm | 1cm | 19h | €70 |
| [Tignes](https://weekend.ski/resort/tignes) | France | 10cm | 96cm | 5cm | 21h | €70 |
| [Méribel](https://weekend.ski/resort/meribel) | France | 10cm | 78cm | 1cm | 22h | €72 |
| [Les 7 Laux](https://weekend.ski/resort/les-7-laux) | France | 10cm | 40cm | 0cm | 21h | €45 |
| [La Tania](https://weekend.ski/resort/la-tania) | France | 10cm | 83cm | 0cm | 19h | €72 |
| [Serre Chevalier](https://weekend.ski/resort/serre-chevalier) | France | 9cm | 59cm | 0cm | 20h | €68 |
| [Courmayeur Mont Blanc](https://weekend.ski/resort/courmayeur) | Italy | 9cm | 54cm | 0cm | 20h | €75 |
| [Risoul](https://weekend.ski/resort/risoul) | France | 9cm | 52cm | 0cm | 18h | €58 |
| [Val Thorens](https://weekend.ski/resort/val-thorens) | France | 9cm | 96cm | 16cm | 22h | €74 |
| [Saint-Martin-de-Belleville](https://weekend.ski/resort/saint-martin-de-belleville) | France | 8cm | 74cm | 1cm | 19h | €70 |
| [Vars](https://weekend.ski/resort/vars) | France | 8cm | 48cm | 0cm | 19h | €58 |
| [Isola 2000](https://weekend.ski/resort/isola-2000) | France | 8cm | 11cm | 1cm | 15h | €47 |
| [La Thuile](https://weekend.ski/resort/la-thuile) | Italy | 7cm | 53cm | 5cm | 22h | €61 |
| [Valmorel](https://weekend.ski/resort/valmorel) | France | 7cm | 59cm | 0cm | 22h | €52 |
| [La Clusaz](https://weekend.ski/resort/la-clusaz) | France | 7cm | 60cm | 0cm | 15h | €57 |
| [La Foux d'Allos](https://weekend.ski/resort/la-foux-dallos) | France | 7cm | 35cm | 0cm | 18h | €48 |
| [Montgenèvre](https://weekend.ski/resort/montgenevre) | France | 7cm | 59cm | 1cm | 18h | €59 |
| [Megève](https://weekend.ski/resort/megeve) | France | 6cm | 36cm | 0cm | 23h | €65 |
| [Morzine](https://weekend.ski/resort/morzine) | France | 6cm | 35cm | 0cm | 22h | €73 |
| [Verbier](https://weekend.ski/resort/verbier) | Switzerland | 6cm | 76cm | 11cm | 24h | €95 |
| [Puy Saint Vincent](https://weekend.ski/resort/puy-saint-vincent) | France | 6cm | 38cm | 0cm | 23h | €44 |
| [Courchevel](https://weekend.ski/resort/courchevel) | France | 5cm | 68cm | 0cm | 22h | €72 |
| [Tarvisio](https://weekend.ski/resort/tarvisio) | Italy | 5cm | 7cm | 0cm | 17h | €40 |
| [Val d'Isère](https://weekend.ski/resort/val-disere) | France | 5cm | 85cm | 4cm | 23h | €78 |
| [Madesimo](https://weekend.ski/resort/madesimo) | Italy | 5cm | 9cm | 11cm | 21h | €59 |
| [Les Orres](https://weekend.ski/resort/les-orres) | France | 5cm | 41cm | 0cm | 19h | €46 |
| [Champéry (Portes du Soleil)](https://weekend.ski/resort/champery) | Switzerland | 5cm | 36cm | 0cm | 24h | €73 |
| [Les Contamines-Montjoie](https://weekend.ski/resort/les-contamines) | France | 5cm | 47cm | 2cm | 17h | €54 |
| [Crans-Montana](https://weekend.ski/resort/crans-montana) | Switzerland | 5cm | 68cm | 7cm | 23h | €85 |
| [Gstaad](https://weekend.ski/resort/gstaad) | Switzerland | 4cm | 63cm | 0cm | 23h | €88 |
| [Alta Badia](https://weekend.ski/resort/alta-badia) | Italy | 4cm | 9cm | 4cm | 22h | €89 |
| [Nendaz (4 Vallées)](https://weekend.ski/resort/nendaz) | Switzerland | 4cm | 64cm | 2cm | 24h | €95 |
| [Samoëns](https://weekend.ski/resort/samoens) | France | 4cm | 41cm | 0cm | 23h | €63 |
| [Arabba / Marmolada](https://weekend.ski/resort/arabba) | Italy | 4cm | 9cm | 7cm | 22h | €89 |
| [Selva di Val Gardena](https://weekend.ski/resort/selva-val-gardena) | Italy | 4cm | 8cm | 3cm | 22h | €89 |
| [Val Gardena / Gröden](https://weekend.ski/resort/val-gardena) | Italy | 4cm | 7cm | 3cm | 22h | €89 |
| [Kitzbühel](https://weekend.ski/resort/kitzbuhel) | Austria | 4cm | 6cm | 0cm | 22h | €83 |
| [Alpe di Siusi / Seiser Alm](https://weekend.ski/resort/alpe-di-siusi) | Italy | 4cm | 8cm | 0cm | 23h | €89 |
| [Le Grand-Bornand](https://weekend.ski/resort/le-grand-bornand) | France | 4cm | 21cm | 0cm | 22h | €52 |
| [Saas-Fee](https://weekend.ski/resort/saas-fee) | Switzerland | 3cm | 30cm | 19cm | 25h | €90 |
| [Solda / Sulden](https://weekend.ski/resort/solda) | Italy | 3cm | 8cm | 23cm | 26h | €51 |
| [Valloire](https://weekend.ski/resort/valloire) | France | 3cm | 54cm | 0cm | 22h | €55 |
| [St. Moritz](https://weekend.ski/resort/st-moritz) | Switzerland | 3cm | 10cm | 15cm | 26h | €115 |
| [Cortina d'Ampezzo](https://weekend.ski/resort/cortina) | Italy | 3cm | 9cm | 0cm | 22h | €89 |
| [Ortisei / St. Ulrich](https://weekend.ski/resort/ortisei) | Italy | 3cm | 7cm | 0cm | 24h | €89 |
| [Orelle](https://weekend.ski/resort/orelle) | France | 3cm | 65cm | 0cm | 23h | €74 |
| [Grindelwald-Wengen](https://weekend.ski/resort/grindelwald) | Switzerland | 3cm | 28cm | 2cm | 25h | €85 |
| [SkiWelt Wilder Kaiser-Brixental](https://weekend.ski/resort/skiwelt-wilder-kaiser-brixental) | Austria | 3cm | 6cm | 0cm | 22h | €80 |
| [Via Lattea / Sestriere](https://weekend.ski/resort/sestriere) | Italy | 3cm | 30cm | 2cm | 17h | €59 |
| [Davos-Klosters](https://weekend.ski/resort/davos-klosters) | Switzerland | 3cm | 15cm | 12cm | 26h | €98 |
| [Châtel](https://weekend.ski/resort/chatel) | France | 3cm | 23cm | 0cm | 23h | €73 |
| [Valmeinier](https://weekend.ski/resort/valmeinier) | France | 3cm | 59cm | 0cm | 22h | €55 |
| [Ischgl / Silvretta Arena](https://weekend.ski/resort/ischgl) | Austria | 3cm | 14cm | 16cm | 24h | €83 |
| [Val di Fassa](https://weekend.ski/resort/val-di-fassa) | Italy | 2cm | 6cm | 0cm | 21h | €89 |
| [Chamrousse](https://weekend.ski/resort/chamrousse) | France | 2cm | 28cm | 0cm | 20h | €46 |
| [Canazei](https://weekend.ski/resort/canazei) | Italy | 2cm | 9cm | 3cm | 22h | €89 |
| [Arosa Lenzerheide](https://weekend.ski/resort/arosa-lenzerheide) | Switzerland | 2cm | 13cm | 10cm | 23h | €95 |
| [Les Gets](https://weekend.ski/resort/les-gets) | France | 2cm | 17cm | 0cm | 18h | €73 |
| [St. Anton am Arlberg](https://weekend.ski/resort/st-anton-am-arlberg) | Austria | 2cm | 21cm | 12cm | 25h | €85 |
| [Schladming / Planai](https://weekend.ski/resort/schladming-planai) | Austria | 2cm | 7cm | 0cm | 19h | €76 |
| [Adelboden-Lenk](https://weekend.ski/resort/adelboden) | Switzerland | 2cm | 20cm | 3cm | 18h | €86 |
| [Bardonecchia](https://weekend.ski/resort/bardonecchia) | Italy | 2cm | 47cm | 0cm | 16h | €52 |
| [Passo San Pellegrino](https://weekend.ski/resort/passo-san-pellegrino) | Italy | 2cm | 7cm | 3cm | 21h | €89 |
| [Andermatt-Sedrun](https://weekend.ski/resort/andermatt) | Switzerland | 2cm | 27cm | 6cm | 24h | €95 |
| [Sölden](https://weekend.ski/resort/soelden) | Austria | 2cm | 9cm | 20cm | 24h | €87 |
| [Auron](https://weekend.ski/resort/auron) | France | 2cm | 5cm | 0cm | 18h | €44 |
| [Engelberg-Titlis](https://weekend.ski/resort/engelberg) | Switzerland | 2cm | 26cm | 2cm | 24h | €83 |
| [Villard-de-Lans](https://weekend.ski/resort/villard-de-lans) | France | 2cm | 6cm | 0cm | 15h | €46 |
| [Cervinia / Breuil-Cervinia](https://weekend.ski/resort/cervinia) | Italy | 2cm | 53cm | 16cm | 24h | €62 |
| [Zermatt](https://weekend.ski/resort/zermatt) | Switzerland | 2cm | 41cm | 17cm | 27h | €106 |
| [Sauze d'Oulx](https://weekend.ski/resort/sauze-doulx) | Italy | 2cm | 28cm | 1cm | 18h | €59 |
| [Pra Loup](https://weekend.ski/resort/pra-loup) | France | 2cm | 20cm | 0cm | 18h | €48 |
| [Pila](https://weekend.ski/resort/pila) | Italy | 2cm | 44cm | 0cm | 13h | €60 |
| [Plan de Corones / Kronplatz](https://weekend.ski/resort/plan-de-corones) | Italy | 1cm | 5cm | 0cm | 23h | €89 |
| [Kronplatz / Plan de Corones](https://weekend.ski/resort/kronplatz) | Italy | 1cm | 5cm | 0cm | 23h | €89 |
| [Piani di Bobbio](https://weekend.ski/resort/piani-bobbio) | Italy | 1cm | 3cm | 0cm | 15h | €49 |
| [Passo del Tonale](https://weekend.ski/resort/tonale) | Italy | 1cm | 9cm | 17cm | 25h | €70 |
| [Flims](https://weekend.ski/resort/flims) | Switzerland | 1cm | 17cm | 6cm | 27h | €98 |
| [Livigno](https://weekend.ski/resort/livigno) | Italy | 1cm | 8cm | 13cm | 25h | €75 |
| [Grand Tourmalet](https://weekend.ski/resort/grand-tourmalet) | France | 1cm | 1cm | 0cm | 21h | €55 |
| [Val di Fiemme](https://weekend.ski/resort/val-di-fiemme) | Italy | 1cm | 4cm | 0cm | 22h | €89 |
| [Folgaria](https://weekend.ski/resort/folgaria) | Italy | 1cm | 3cm | 0cm | 21h | €48 |
| [Val Cenis](https://weekend.ski/resort/val-cenis) | France | 1cm | 54cm | 0cm | 24h | €52 |
| [Laax](https://weekend.ski/resort/laax) | Switzerland | 1cm | 14cm | 1cm | 18h | €98 |
| [Bormio](https://weekend.ski/resort/bormio) | Italy | 1cm | 8cm | 11cm | 25h | €63 |
| [San Martino di Castrozza](https://weekend.ski/resort/san-martino) | Italy | 1cm | 4cm | 0cm | 22h | €89 |
| [Saint-Lary-Soulan](https://weekend.ski/resort/saint-lary-soulan) | France | 1cm | 2cm | 0cm | 21h | €55 |
| [Madonna di Campiglio](https://weekend.ski/resort/madonna-campiglio) | Italy | 1cm | 3cm | 0cm | 24h | €87 |
| [Folgarida Marilleva](https://weekend.ski/resort/folgarida-marilleva) | Italy | 0cm | 1cm | 0cm | 24h | €87 |
| [Champoluc](https://weekend.ski/resort/champoluc) | Italy | 0cm | 30cm | 15cm | 19h | €63 |
| [Alagna Valsesia](https://weekend.ski/resort/alagna) | Italy | 0cm | 15cm | 14cm | 18h | €63 |
| [Ponte di Legno](https://weekend.ski/resort/ponte-di-legno) | Italy | 0cm | 12cm | 0cm | 23h | €70 |
| [Skirama Dolomiti Adamello Brenta](https://weekend.ski/resort/trentino-skirama) | Italy | 0cm | 5cm | 0cm | 23h | €87 |
| [Gressoney](https://weekend.ski/resort/gressoney) | Italy | 0cm | 26cm | 15cm | 21h | €63 |
| [Font-Romeu](https://weekend.ski/resort/font-romeu) | France | 0cm | 1cm | 0cm | 17h | €50 |
| [Valberg](https://weekend.ski/resort/valberg) | France | 0cm | 1cm | 0cm | 14h | €46 |

## Notes

- "Weekend" means Friday to Sunday, Central European Time.
- Snowfall and snow depth are model forecasts at 60% of the way from resort base to peak, not resort-reported measurements.
- Methodology: https://weekend.ski/methodology
- JSON version: https://weekend.ski/api/public/forecast
- Human-friendly version with travel times from your city: https://weekend.ski
